The maps compare the layout of a town in the Atlantic Ocean before and after a volcanic eruption in 1706.
The maps illustrate how a town has transformed after a volcano becoming active in 1706. Looking from an overall perspective, it is readily apparent that activities at the port have been completely disrupted after the volcanic eruption as the town no longer welcomes ships. It is also noteworthy that half of the town has been destroyed by lava, including a castle and several houses.
Looking first at the town before the volcanic eruption, there used to be a large castle and accommodation for residents on the left side of the island, while the space on the right side was unoccupied. A port was located near the castle, where 60 ships per month, both from America to the west and Europe to the east, came to dock. In 1706, the volcano on this island erupted, spewing and creating two streams of lava that flowed around 8 kilometers towards the south.
Concerning the final map showing how the town has changed after the eruption, the first flow of lava on the left of the island has encroached on the residential areas, displacing some houses and permanently blocking this area of land. The second lava flow has advanced towards the area that previously housed a port, rendering it inoperable.
Words: 206
1. B2 – Upper Intermediate
English | Tiếng Việt |
|---|---|
Layout | Bố cục, cách bố trí |
Volcanic eruption | Sự phun trào núi lửa |
Transform | Biến đổi, thay đổi đáng kể |
Volcano | Núi lửa |
Become active | Bắt đầu hoạt động |
Port | Cảng biển |
Disrupt | Làm gián đoạn, gây xáo trộn |
Destroy | Phá hủy |
Lava | Dung nham |
Accommodation | Nhà ở, nơi cư trú |
Resident | Cư dân |
Unoccupied | Không có người ở, chưa được sử dụng |
Be located near | Nằm gần |
Dock | Cập cảng, neo đậu |
Erupt | Phun trào |
Stream of lava | Dòng dung nham |
Flow towards | Chảy về phía |
Residential area | Khu dân cư |
Permanently | Vĩnh viễn |
Block | Chặn, ngăn cản |
2. C1 – Advanced
English | Tiếng Việt |
|---|---|
Illustrate how… has transformed | Minh họa cách… đã biến đổi |
From an overall perspective | Xét trên góc độ tổng thể |
It is readily apparent that | Có thể dễ dàng nhận thấy rằng |
Be completely disrupted | Bị gián đoạn hoàn toàn, bị đình trệ |
No longer welcome ships | Không còn tiếp nhận tàu thuyền |
It is also noteworthy that | Cũng đáng chú ý rằng |
Be destroyed by lava | Bị dung nham phá hủy |
There used to be | Trước đây từng có |
Come to dock | Đến cập cảng |
Spew | Phun, phụt ra (dung nham, khí hoặc vật chất) |
Lava flow | Dòng chảy dung nham |
Encroach on | Xâm lấn, lấn vào |
Displace | Buộc phải di dời; làm dịch chuyển khỏi vị trí ban đầu |
Advance towards | Tiến về phía, lan về phía |
Previously house | Trước đây là nơi có, nơi đặt |
Render something inoperable | Khiến thứ gì đó không còn khả năng hoạt động hoặc sử dụng
|
3. C2 – Proficiency / Cấu trúc học thuật nâng cao
English | Tiếng Việt |
|---|---|
Activities at the port have been completely disrupted | Các hoạt động tại cảng đã bị đình trệ hoàn toàn |
Half of the town has been destroyed by lava | Một nửa thị trấn đã bị dung nham phá hủy |
Accommodation for residents | Khu nhà ở dành cho cư dân |
The space on the right side was unoccupied | Khu vực bên phải không có công trình hoặc người cư trú |
Spewing two streams of lava | Phun ra hai dòng dung nham |
Lava that flowed around eight kilometers towards the south | Dung nham chảy khoảng tám kilômét về phía nam |
The lava flow has encroached on residential areas | Dòng dung nham đã xâm lấn các khu dân cư |
Displacing some houses and permanently blocking this area of land | Làm dịch chuyển hoặc phá hủy một số ngôi nhà và khiến khu đất này bị chặn vĩnh viễn |
The second lava flow has advanced towards the area | Dòng dung nham thứ hai đã lan về phía khu vực |
The area that previously housed a port | Khu vực trước đây từng có một cảng biển |
Rendering it inoperable | Khiến cảng không còn khả năng hoạt động |
